🧪 Educational Tool
Semaglutide vs Tirzepatide
Clinical comparator based on scientific literature evidence
⚠️ For educational purposes. Does not replace individualized medical assessment.
Semaglutide · STEP-1
−15,9%
Average weight reduction in studies
vs −2,4% placebo (p<0,001)
Tirzepatide · SURMOUNT-1
−20,9%
Average weight reduction in studies
vs −3,1% placebo (p<0,001)
⚖️
Head-to-head: SURMOUNT-5 (2024)
Only direct comparison trial. Tirzepatide 10-15mg vs Semaglutide 2.4mg in obese patients without DM.
Tirzepatide −20,2% | Semaglutide −13,7% · PMID 39754187
| Parameter | Semaglutide | Tirzepatide |
|---|---|---|
| Class | GLP-1 agonist | Dual GLP-1/GIP agonist |
| FDA Approval | 2021 (T2D) · 2023 (obesity) | 2022 (T2D) · 2023 (obesity) |
| Brand name | Ozempic® / Wegovy® | Mounjaro® / Zepbound® |
| Route | SC weekly | SC weekly |
| Max dose | 2.4 mg/week (obesity) | 15 mg/week |
| Weight reduction | ~15-17% (STEP-1) | ~20-22% (SURMOUNT-1) |
| HbA1c (T2D) | ~-1.6% (SUSTAIN) | ~-2.1% (SURPASS) |
| CV effect | ✅ MACE reduction (SELECT, SUSTAIN-6) | ⏳ SURPASS-CVOT ongoing |
| Adverse effects | Nausea, vomiting, constipation (GI) | Nausea, vomiting, diarrhea (GI) |
| Availability | High (Ozempic) | Growing (Mounjaro) |
View complete pages
⚠️ The information on this page is based on scientific publications and is for educational purposes only. It does not constitute medical prescription, diagnosis, therapeutic guidance, or recommendation for use. Any clinical intervention must be individualized by a qualified healthcare professional.